Light Armor Warmth Ratings
This page tracks Warmth ratings for various types of light armor in Skyrim when playing Survival Mode. It includes all armor included in vanilla Skyrim, as well as armor included in the Anniversary Edition.
Armor added by mods is not covered.
Unless otherwise specified, all game IDs for items listed here are pulled from relevant pages on The Unofficial Elder Scrolls Pages. Please refer to that site for more in-depth information on all items.
I give permission for other Skyrim wiki and/or fandom sites to copy over this information, but if you do so, I would appreciate a link back to this page or to the homepage of Anna Plays Skyrim. Thank you in advance.
Information here is based on observations during my Survival Mode playthrough, now in progress. It is therefore a work in progress. Interested players should periodically come back and check this page for updates.
See also: Index • Clothing • Heavy Armor
Helmets and hoods
Item | Game ID | Rating |
---|---|---|
Fur Helmet | 0006f39e | 29 |
Hide Helmet | 00013913 | 18 |
Imperial Light Helmet | 00013edb | 18 |
Leather Helmet | 00013922 | 18 |
Leather Scout Helmet | FExxx803 | 18 |
Orcish Scaled Helmet | FExxx803 | 29 |
Scaled Helmet | 0001b3a1 | 18 |
Studded Dragonscale Helmet | FExxx803 | 29 |
Whiterun Guard's Helmet | 00021615 | 18 |
Armor
Item | Game ID | Rating |
---|---|---|
Fur Armor | 0010594f | 54 |
Fur Armor | 0010594b | 36 |
Hide Armor | 00013911 | 27 |
Leather Scout Armor | FExxx801 | 27 |
Orcish Scaled Armor | FExxx800 | 54 |
Studded Armor | 0001b3a2 | 27 |
Studded Dragonscale Armor | FExxx801 | 54 |
Studded Imperial Armor | 00013ed8 | 27 |
Whiterun Guard's Armor | 0002150d | 27 |
Shields
All shields observed so far have a 0 warmth rating.
Gloves and bracers
Item | Game ID | Rating |
---|---|---|
Brawler's Hide Bracers | FExxx84B | 13 |
Cultist Gloves | xx037b8c | 13 |
Elven Gauntlets | 0001391c | 13 |
Fur Bracers | 0006f39b | 24 |
Leather Bracers | 00013921 | 13 |
Orcish Scaled Gauntlets | FExxx802 | 24 |
Studded Dragonscale Gauntlets | FExxx802 | 24 |
Boots
Item | Game ID | Rating |
---|---|---|
Elven Boots | 0001391a | 13 |
Fur Boots (Stormcloak) | 000a6d7f | 24 |
Fur Shoes | 0006f398 | 24 |
Hide Boots | 00013910 | 13 |
Leather Boots | 00013920 | 13 |
Orcish Scaled Boots | FExxx800 | 24 |
Studded Dragonscale Boots | FExxx800 | 24 |